POINTS EARNED FROM TEAM EXPORTS EACH SIM (33 exports out of 39 possible earns the 5 BONUS AP!) |
---|
ID | Team | GM Name | Prev | Current | FA | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Anaheim Ducks | Brent Barkman | 96 | 114 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | ||||||||||||||||||||
4871 | Atlanta Thrashers | Dave Sanders | 50 | 70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | |||||||||||||||||||
5 | Boston Bruins | Patrick Burger | 114 | 143 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 27 | ||||||||||||
17 | Buffalo Sabres | Scott Shafer | 57 | 19 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | ||||||||||||||
19 | Calgary Flames | Scott Blum | 97 | 73 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
24 | Carolina Hurricanes | Wally Christiansen | 97 | 119 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | |||||||||||||||
8 | Chicago Blackhawks | Max Politte | 315 | 262 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
25 | Colorado Avalanche | Timo Pärkkä | 298 | 306 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 26 | |||||||||||||
34 | Columbus Blue Jackets | David Caswell | 74 | 9 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | ||||||||||||||||
12 | Dallas Stars | George Churchill | 209 | 222 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | ||||||||||||||||
9 | Detroit Red Wings | Steve McNeil | 106 | 128 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | |||||||||||||||||
23 | Edmonton Oilers | James Sanford | 260 | 287 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | ||||||||||||||
31 | Florida Panthers | Tristan Vidori | 134 | 152 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | |||||||||||||||||||||
11 | Los Angeles Kings | Clayton Culham | 146 | 164 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | |||||||||||||||||||||
4865 | Milwaukee Lagers | Vin Mascarello | 78 | 94 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | |||||||||||||||||||||||
35 | Minnesota Wild | Ivan Browning | 115 | 88 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||
0 | Montreal Canadiens | Patrick Davey | 100 | 129 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 27 | ||||||||||||
32 | Nashville Predators | Phil Menzies | 38 | 62 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | |||||||||||||||||
21 | New Jersey Devils | Gustav Claughton | 85 | 83 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | |||||||||||||||
20 | New York Islanders | James Williams | 55 | 73 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | ||||||||||||||||||||||||
10 | New York Rangers | Vin Calia | 82 | 83 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | ||||||||||||||||||
28 | Ottawa Senators | Steve Davey | 152 | 146 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | |||||||||||||||
14 | Philadelphia Flyers | Jeff Whittaker | 137 | 166 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 27 | ||||||||||||
15 | Pittsburgh Penguins | Derek Miller | 269 | 256 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | ||||||||||||||
4872 | Portland Vipers | Dylan Krupilis | 50 | 8 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 26 | |||||||||||||
4866 | Quebec Nordiques | Travis Culham | 48 | 32 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | ||||||||||||||||||
27 | San Jose Sharks | James Jameson | 70 | 78 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 26 | |||||||||||||
4857 | Seattle Kraken | Alex Babiuk | 7 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||
16 | St. Louis Blues | Neil Close | 274 | 175 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||
29 | Tampa Bay Lightning | Mark Shepler | 296 | 295 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 27 | ||||||||||||
3 | Toronto Maple Leafs | Rodney Baylor | 184 | 149 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | ||||||||||||||||
26 | Utah Hockey Club | Liam Rooney | 65 | 85 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | |||||||||||||||||||||
18 | Vancouver Canucks | Ryan Ernst | 72 | 99 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 26 | ||||||||||||
4182 | Vegas Golden Knights | Niko Tuomisto | 182 | 203 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | ||||||||||||||||||||
22 | Washington Capitals | Reece Fowler | 101 | 109 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 26 | |||||||||||||
33 | Winnipeg Jets | Tyler Bray | 34 | 52 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 |
POINTS EARNED FROM TEAM ARTICLES EACH SIM |
---|
ID | Team | GM Name | Draft | FA | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Anaheim Ducks | Brent Barkman | 0 | |||||||||||||||||||||||||||||||||||||||
4871 | Atlanta Thrashers | Dave Sanders | 0 | |||||||||||||||||||||||||||||||||||||||
5 | Boston Bruins | Patrick Burger | 0 | |||||||||||||||||||||||||||||||||||||||
17 | Buffalo Sabres | Scott Shafer | 0 | |||||||||||||||||||||||||||||||||||||||
19 | Calgary Flames | Scott Blum | 0 | |||||||||||||||||||||||||||||||||||||||
24 | Carolina Hurricanes | Wally Christiansen | 0 | |||||||||||||||||||||||||||||||||||||||
8 | Chicago Blackhawks | Max Politte | 0 | |||||||||||||||||||||||||||||||||||||||
25 | Colorado Avalanche | Timo Pärkkä | 0 | |||||||||||||||||||||||||||||||||||||||
34 | Columbus Blue Jackets | David Caswell | 0 | |||||||||||||||||||||||||||||||||||||||
12 | Dallas Stars | George Churchill | 0 | |||||||||||||||||||||||||||||||||||||||
9 | Detroit Red Wings | Steve McNeil | 0 | |||||||||||||||||||||||||||||||||||||||
23 | Edmonton Oilers | James Sanford | 0 | |||||||||||||||||||||||||||||||||||||||
31 | Florida Panthers | Tristan Vidori | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
11 | Los Angeles Kings | Clayton Culham | 0 | |||||||||||||||||||||||||||||||||||||||
4865 | Milwaukee Lagers | Vin Mascarello | 0 | |||||||||||||||||||||||||||||||||||||||
35 | Minnesota Wild | Ivan Browning | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
0 | Montreal Canadiens | Patrick Davey | 0 | |||||||||||||||||||||||||||||||||||||||
32 | Nashville Predators | Phil Menzies | 0 | |||||||||||||||||||||||||||||||||||||||
21 | New Jersey Devils | Gustav Claughton | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
20 | New York Islanders | James Williams | 0 | |||||||||||||||||||||||||||||||||||||||
10 | New York Rangers | Vin Calia | 0 | |||||||||||||||||||||||||||||||||||||||
28 | Ottawa Senators | Steve Davey | 0 | |||||||||||||||||||||||||||||||||||||||
14 | Philadelphia Flyers | Jeff Whittaker | 0 | |||||||||||||||||||||||||||||||||||||||
15 | Pittsburgh Penguins | Derek Miller | 0 | |||||||||||||||||||||||||||||||||||||||
4872 | Portland Vipers | Dylan Krupilis | 0 | |||||||||||||||||||||||||||||||||||||||
4866 | Quebec Nordiques | Travis Culham | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
27 | San Jose Sharks | James Jameson | 0 | |||||||||||||||||||||||||||||||||||||||
4857 | Seattle Kraken | Alex Babiuk | 0 | |||||||||||||||||||||||||||||||||||||||
16 | St. Louis Blues | Neil Close | 0 | |||||||||||||||||||||||||||||||||||||||
29 | Tampa Bay Lightning | Mark Shepler | 0 | |||||||||||||||||||||||||||||||||||||||
3 | Toronto Maple Leafs | Rodney Baylor | 0 | |||||||||||||||||||||||||||||||||||||||
26 | Utah Hockey Club | Liam Rooney | 0 | |||||||||||||||||||||||||||||||||||||||
18 | Vancouver Canucks | Ryan Ernst | 0 | |||||||||||||||||||||||||||||||||||||||
4182 | Vegas Golden Knights | Niko Tuomisto | 0 | |||||||||||||||||||||||||||||||||||||||
22 | Washington Capitals | Reece Fowler | 0 | |||||||||||||||||||||||||||||||||||||||
33 | Winnipeg Jets | Tyler Bray | 0 |
BONUS AP EARNED |
---|
ID | Team | GM Name | Draft Participation | Playoff Predictions | GM of the Month | Random Bonus | Export Bonus | Total Bonus Earned |
---|---|---|---|---|---|---|---|---|
30 | Anaheim Ducks | Brent Barkman | 0 | |||||
4871 | Atlanta Thrashers | Dave Sanders | 0 | |||||
5 | Boston Bruins | Patrick Burger | 0 | |||||
17 | Buffalo Sabres | Scott Shafer | 0 | |||||
19 | Calgary Flames | Scott Blum | -10 | -20 | ||||
24 | Carolina Hurricanes | Wally Christiansen | 0 | |||||
8 | Chicago Blackhawks | Max Politte | -30 | -60 | ||||
25 | Colorado Avalanche | Timo Pärkkä | 0 | |||||
34 | Columbus Blue Jackets | David Caswell | 0 | |||||
12 | Dallas Stars | George Churchill | 0 | |||||
9 | Detroit Red Wings | Steve McNeil | 0 | |||||
23 | Edmonton Oilers | James Sanford | 0 | |||||
31 | Florida Panthers | Tristan Vidori | 0 | |||||
11 | Los Angeles Kings | Clayton Culham | 0 | |||||
4865 | Milwaukee Lagers | Vin Mascarello | 0 | |||||
35 | Minnesota Wild | Ivan Browning | 0 | |||||
0 | Montreal Canadiens | Patrick Davey | 0 | |||||
32 | Nashville Predators | Phil Menzies | 0 | |||||
21 | New Jersey Devils | Gustav Claughton | 0 | |||||
20 | New York Islanders | James Williams | 0 | |||||
10 | New York Rangers | Vin Calia | 0 | |||||
28 | Ottawa Senators | Steve Davey | 0 | |||||
14 | Philadelphia Flyers | Jeff Whittaker | 0 | |||||
15 | Pittsburgh Penguins | Derek Miller | 0 | |||||
4872 | Portland Vipers | Dylan Krupilis | 0 | |||||
4866 | Quebec Nordiques | Travis Culham | 0 | |||||
27 | San Jose Sharks | James Jameson | 0 | |||||
4857 | Seattle Kraken | Alex Babiuk | -5 | -10 | ||||
16 | St. Louis Blues | Neil Close | -55 | -110 | ||||
29 | Tampa Bay Lightning | Mark Shepler | 0 | |||||
3 | Toronto Maple Leafs | Rodney Baylor | 0 | |||||
26 | Utah Hockey Club | Liam Rooney | 0 | |||||
18 | Vancouver Canucks | Ryan Ernst | 0 | |||||
4182 | Vegas Golden Knights | Niko Tuomisto | 0 | |||||
22 | Washington Capitals | Reece Fowler | 0 | |||||
33 | Winnipeg Jets | Tyler Bray | 0 |
AP REWARDS PURCHASED |
---|